| The Aristotle Floorplan Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 207 | SOLD | |||
| 307 | SOLD | |||
| 407 | The Aristotle | 2/2 | 1,045 | $318,000 |
| 507 | SOLD | |||


| The Aristotle Floorplan Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 207 | SOLD | |||
| 307 | SOLD | |||
| 407 | The Aristotle | 2/2 | 1,045 | $318,000 |
| 507 | SOLD | |||