| The Rhodes Floorplan Listings | ||||
| Residence | Floorplan | Beds/Baths | Sq. ft. | Price |
| 204 | The Rhodes | 2/2 | 1,240 | $359,000 |
| 205 | The Rhodes | 2/2 | 1,240 | $369,000 |
| 208 | SOLD | |||
| 304 | The Rhodes | 2/2 | 1,240 | $369,000 |
| 305 | The Rhodes | 2/2 | 1,240 | $369,000 |
| 308 | The Rhodes | 2/2 | 1,240 | $359,000 |
| 404 | The Rhodes | 2/2 | 1,240 | $380,000 |
| 405 | The Rhodes | 2/2 | 1,240 | $380,000 |
| 408 | The Rhodes | 2/2 | 1,240 | $369,000 |
| 504 | The Rhodes | 2/2 | 1,240 | $380,000 |
| 505 | SOLD | |||
| 508 | The Rhodes | 2/2 | 1,240 | $380,000 |
